
This MAGNUM control unit is very compact and made of galvanised and epoxy coated steel. This allows MAGNUM to give a 5-year guarantee on the housing of this manifold. The manifold is equipped with a Grundfos A-Label pump as standard. Standard with a primary top connection. This pump has a constant pressure, so it adapts itself when groups are closed off by a possible after-control (actuator).
The manifold is basically hydraulically neutral. If the mixing valve is closed in the hydraulically active
| Art.nr. | Description | Dimensions | 
| W41001 | MAGNUM Front Steel 1-Group incl. A-Label pump | 325 x 235 x 185 mm | 
| W41002 | MAGNUM Front Steel 2 Groups incl. A-Label pump | 325 x 235 x 185 mm | 
| W41003 | MAGNUM Front Steel 3 Groups incl. A-Label pump | 375 x 235 x 185 mm | 
| W41004 | MAGNUM Front Steel 4 Groups incl. A-Label pump | 425 x 235 x 185 mm | 
| W41005 | MAGNUM Front Steel 5 Groups incl. A-Label pump | 475 x 235 x 185 mm | 
| W41006 | MAGNUM Front Steel 6 Groups incl. A-Label pump | 525 x 235 x 185 mm | 
| W41007 | MAGNUM Front Steel 7 Groups incl. A-Label pump | 575 x 235 x 185 mm | 
| W41008 | MAGNUM Front Steel 8 Groups incl. A-Label pump | 625 x 235 x 185 mm | 
| W41009 | MAGNUM Front Steel 9 Groups incl. A-Label pump | 675 x 235 x 185 mm | 
| W41010 | MAGNUM Front Steel 10 Groups incl. A-Label pump | 725 x 235 x 185 mm | 
| W41011 | MAGNUM Front Steel 11 Groups incl. A-Label pump | 775 x 235 x 185 mm | 
| W41012 | MAGNUM Front Steel 12 Groups incl. A-Label pump | 825 x 235 x 185 mm | 
| W41013 | MAGNUM Front Steel 13 Groups incl. A-Label pump | 875 x 235 x 185 mm | 
| W41014 | MAGNUM Front Steel 14 Groups incl. A-Label pump | 925 x 235 x 185 mm | 
| W41015 | MAGNUM Front Steel 15 Groups incl. A-Label pump | 975 x 235 x 185 mm | 
Application
| Central heating boiler | V | 
| Heat pump | X | 
| Solar heat (with buffer tank) | V | 
| Pellet stove | V | 
| District heating | X (on request) | 
Specifications
| Valve on inlet | V | 
| Thermostat on inlet | V | 
| Pump | V | 
| Flow meter | X | 
| Thermometer | V | 
| Pressure gauge | X | 
| Air vent | V | 
| Valve on return | V | 
| RTL valve on return | X | 
| In control valve mixing quantity | V | 
| Stop valve between supply and return | X | 
| Inspection | CE | 
Technical details
- The body of this manifold is galvanised and epoxied steel
 - Equipped with thermometer, air vent and maximum safety device
 - Equipped as standard with an energy-efficient Grundfos A-Label pump
 - Thermostatic group valves M30x 1,5 suitable for MAGNUM actuators
 - Group connections suitable for ¾” Eurocones
 - Primary connection ½” (from 8 groups ¾”)
 - Manifold is supplied with mounting material as standard
 - Thermostatically prepared valve
 - Thermostat knob with cap valve in immersion tube
 - A-Label pump
 - Bimetal thermometer incl. in immersion
 - Air vent 1/2”
 - Ball valve 1/2” 2-part blue
 - Valve insert LTV manifold
 
- Package content
 
- Press report
 - Installation instructions
 - Warranty certificate
 - MAGNUM Front Steel
 
Warranty 
MAGNUM Basic Steel 5 years for the body, 2 years for fittings.